Point of View Farm cookbook
Lamb cooking time & temperature
Cooking times vary with thickness, grill heat, and the day itself — internal temperature is the only reliable test of doneness. Finnsheep lamb is smaller and finer-grained than commercial lamb, so it cooks a little quicker — trust a thermometer over the clock. Bring the lamb to room temperature before cooking, let it rest after, and always cut against the grain.
Doneness temperatures
These are Finnsheep temperatures, not the commercial chart — our lamb is smaller and finer-grained, so it finishes sooner. Pull the lamb off the heat at the pull temperature; the internal temperature keeps rising as it rests.
| Preferred doneness | Pull temperature | Final internal temperature |
|---|---|---|
| Medium rare | 125–130°F (depends on the cut) | 138°F after resting |
| Medium | 135°F | 140°F and up |
| Well done | 145°F | 150°F and up |
By cut
| Cut | Size | Method | Cooking time |
|---|---|---|---|
| Bone-in leg | 5–7 lb | Roast at 325°F | 20–25 min/lb for medium rare; 25–30 for medium; 30–35 for well done |
| Boneless leg | 4–7 lb | Grill or roast | 20–25 min/lb for medium rare; 25–30 for medium; 30–35 for well done |
| Ground lamb | 4 oz patties | Broil, grill, or pan-sear smash-style | 6–7 minutes per side |
| Kabob meat | 1"–1.5" cubes | Broil or grill | 8–12 minutes total |
| Stew meat | 1"–1.5" pieces | Cover with liquid and simmer | 1.5–2 hours |
| Lamb chops | 1"–1.25" thick | Broil, grill, or pan-sear | 9–12 minutes total |
| Rack of lamb | 8–10 ribs | Roast or grill | 9–12 minutes per side |
| Lamb ribs | 1 rack | Grill, roast, or smoke | Low and slow until tender |
| Lamb shanks | 0.5–1 lb each | Braise | 1–2 hours per pound |
| Lamb shoulder | 5–7 lb | Braise, roast, or smoke | 20–25 min/lb for medium rare; 25–30 for medium; 30–35 for well done |
Our recommendation: use a CHEF iQ smart thermometer
For consistent lamb, we recommend cooking with a CHEF iQ smart thermometer. Insert it into the thickest part of the cut, set the target temperature from the chart above, and let it alert you — you pull the lamb exactly when it hits 125–130°F for medium rare, instead of guessing by the clock. It pairs wirelessly with the CHEF iQ app, which tracks carryover cooking and resting for you.
Learn more at chefiq.com.
